<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://brentakamine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brentakamine.com</link>
	<description>A collective of projects, lessons, links, Great Design</description>
	<lastBuildDate>Tue, 15 Jun 2010 02:01:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Kamraan by Rob</title>
		<link>http://brentakamine.com/2009/12/15/kamraan/#comment-27</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Tue, 15 Jun 2010 02:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://brentakamine.wordpress.com/?p=912#comment-27</guid>
		<description><![CDATA[I like the variety of logos just based on colors.  What software did you use?]]></description>
		<content:encoded><![CDATA[<p>I like the variety of logos just based on colors.  What software did you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Elisha Levin</title>
		<link>http://brentakamine.com/about-me/#comment-26</link>
		<dc:creator><![CDATA[Elisha Levin]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://brentakamine.wordpress.com/?page_id=249#comment-26</guid>
		<description><![CDATA[I have been very impressed with Brent.  He always comes up with creative and clean designs, he brings a strong level of professionalism to very project, and he maintains a real sense of ease during the collaboration process.  On behalf of Reboot, I can say we are so fortunate to have found such an incredible designer.]]></description>
		<content:encoded><![CDATA[<p>I have been very impressed with Brent.  He always comes up with creative and clean designs, he brings a strong level of professionalism to very project, and he maintains a real sense of ease during the collaboration process.  On behalf of Reboot, I can say we are so fortunate to have found such an incredible designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BLET Report Logo by bletreport</title>
		<link>http://brentakamine.com/2009/01/26/blet-report-logo/#comment-18</link>
		<dc:creator><![CDATA[bletreport]]></dc:creator>
		<pubDate>Thu, 24 Dec 2009 13:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://brentakamine.wordpress.com/?p=371#comment-18</guid>
		<description><![CDATA[Looks good]]></description>
		<content:encoded><![CDATA[<p>Looks good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Rami Rivera Frankl</title>
		<link>http://brentakamine.com/about-me/#comment-6</link>
		<dc:creator><![CDATA[Rami Rivera Frankl]]></dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://brentakamine.wordpress.com/?page_id=249#comment-6</guid>
		<description><![CDATA[Brent is an excellent designer with an intelligence and business suave, rarely found. He is an excellent choice for any design project. I have worked with Brent on hundreds of projects and I can say without any doubt the I can fully recommend him.]]></description>
		<content:encoded><![CDATA[<p>Brent is an excellent designer with an intelligence and business suave, rarely found. He is an excellent choice for any design project. I have worked with Brent on hundreds of projects and I can say without any doubt the I can fully recommend him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

